超過50% JUPAS學科 英文計分更重
醒目的同學應該有留意到,透過JUPAS申請入讀各大學,各科收生要求及計分方法都不同。但都有共通點就是各大學對於英文科極度重視,超過50%大學學科都將英文科計分高於其他科,所以今次策略王就整理好各大學對英文科計分比重較高或對英文有特定要求的學科,睇下有冇你心儀的學系?

(圖片來源:香港大學網站)
據考評局資料顯示,2017文憑試英文科考獲第 3 級或以上成績的百分率只有52.2%,相比2016年大跌3%,近半考生因而平白失去入讀大學的機會。根據遵理英文科講師 Billy NG 指出:「很多學生忽略英文科的重要性,往往到最後一個月才醒覺去找方法提升英文科成績,你們要留意有關學科的收生要求,英文升一個grade可能在計分制下已升了2個 grades。」。部分英中學生以為自己英文成績不錯「座定粒六」,DSE英文以為穩奪Level 5。Billy NG表示:「DSE英文考試也講求技巧,部分英文底子不錯的學生,可能忽略了考試及答題技巧。Paper 2及4英文根基好的同學當然有先天優勢。但在Paper 1及3,前者涉及大量的Long questions,很多英文底好同學也不知如何完全中marking schemes; 而在Paper 3,亦很多英文底好同學仍然用感覺去搵points,而最後導致抄不中points之外亦浪費大量時間,亦因不夠concise而在language部分痛失分數,跌一個Grade在計分制下隨時變成跌2個 Grades。」

(圖片來源:香港中文大學網站)
以下是各大學將英文計分比重提高或設有特別英文要求的學科
香港大學(The University of Hong Kong)
| Bachelor of Dental Surgery | ✅ | 
| Bachelor of Arts and Bachelor of Education in Language Education – English | ✅ | 
| Bachelor of Science in Actuarial Science | ✅ | 
| Bachelor of Education and Bachelor of Science | ✅ | 
| Bachelor of Science | ✅ | 
| Bachelor of Economics / Bachelor of Economics and Finance | ✅ | 
| Bachelor of Business Administration / Bachelor of Business Administration in Accounting and Finance | ✅ | 
| Bachelor of Business Administration (Information Systems) | ✅ | 
| Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | ✅ | 
| Bachelor of Finance in Asset Management and Private Banking | ✅ | 
| Bachelor of Science in Quantitative Finance | ✅ | 
| Bachelor of Engineering in Engineering Science | ✅ | 
| Bachelor of Engineering | ✅ | 
| Bachelor of Business Administration in International Business and Global Management | ✅ | 
香港中文大學(The Chinese University of Hong Kong)
| English | ✅ | 
| Insurance, Financial and Actuarial Analysis | ✅ | 
| Quantitative Finance | ✅ | 
| BBA(IBBA) – JD Double Degree Programme | ✅ | 
| Quantitative Finance and Risk Management Science | ✅ | 
| BA (English Studies) and BEd (English Language Education) | ✅ | 
| BEd in Mathematics and Mathematics Education | ✅ | 
| BEng in Financial Technology | 1.25 | 
| BEng in Biomedical Engineering | 1.5 | 
| Bachelor of Laws | 2 | 
| BBA(IBBA) – JD Double Degree Programme | 2 | 
| Science | 1.5 | 
| Earth System Science (Atmospheric Science / Geophysics) | ✅ | 
| Quantitative Finance and Risk Management Science | 2 | 
| Architectural Studies | 1.3 | 
| Geography and Resource Management | 1.5 | 
| Urban Studies | 1.5 | 
| Government and Public Administration | 1.5 | 
| Journalism and Communication | 1.3 | 
| Global Communication | 1.3 | 
| Psychology | 1.5 | 
| Sociology | 1.5 | 
香港科技大學 (The Hong Kong University of Science and Technology)
| Science | 1.5 | 
| International Research Enrichment | 1.5 | 
| Engineering | 2 | 
| Business and Management | 2 | 
| BBA Economics | 2 | 
| BBA Global Business | 2 | 
| BBA Information Systems | 2 | 
| BBA Management | 2 | 
| BBA Marketing | 2 | 
| BBA Operations Management | 2 | 
| BBA Professional Accounting | 2 | 
| BBA Finance | 2 | 
| BSc Economics and Finance | 2 | 
| BSc in Global China Studies | 2 | 
| BSc Quantitative Social Analysis | 2 | 
| BEng/Bsc & BBA Dual Degree Program in Technology and Management | 2 | 
| BSc Environmental Management and Technology | 2 | 
| BSc Risk Management and Business Intelligence | 2 | 
| BSc in Biotechnology and Business | 2 | 
| BSc Mathematics and Economics | 2 | 
香港城市大學 (City University of Hong Kong)
| Department of Economics and Finance | 2 | 
| Department of Management Sciences | 2 | 
| Department of Applied Social Sciences | 2 | 
| BSocSc Asian and International Studies | 2 | 
| BA Chinese and History | 2 | 
| BA English Studies | 2.5 | 
| Department of Linguistics and Translation | 2 | 
| Department of Media and Communication | 2 | 
| BSocSc Public Policy | 2 | 
| Department of Architecture and Civil Engineering(ACE) | 2 | 
| BSc Chemistry | 2 | 
| Department of Biomedical Sciences | 2 | 
| BSc Computer Science | 2 | 
| Department of Electronic Engineering | 2 | 
| BSc Computing Mathematics | 2 | 
| Department of Mechanical and Biomedical Engineering | 2 | 
| Department of Physics and Materials Science | 2 | 
| BEng Systems Engineering and Management | 2 | 
| BEng Nuclear and Rick Engineering | 2 | 
| School of Creative Media | 2 | 
| School of Energy and Environment | 2 | 
香港理工大學(The Hong Kong Polytechnic University)
| Bachelor of Science (Honours) in Applied Biology with Biotechnology | ✅ | 
| Bachelor of Science (Honours) in Chemical Technology | ✅ | 
| Bachelor of Science (Honours) in Food Safety and Technology | ✅ | 
| Bachelor of Science (Honours) in Investment Science | ✅ | 
| Bachelor of Business Administration (Honours) in Accountancy | ✅ | 
| Bachelor of Business Administration (Honours) in Accounting and Finance | ✅ | 
| Broad Discipline of Business | ✅ | 
| Bachelor of Business Administration (Honours) in Financial Services | ✅ | 
| Bachelor of Business Administration (Honours) in Global Supply Chain Management | ✅ | 
| Bachelor of Business Administration (Honours) in International Shipping and Transport Logistics | ✅ | 
| Bachelor of Business Administration (Honours) in Management | ✅ | 
| Bachelor of Business Administration (Honours) in Marketing | ✅ | 
| Broad Discipline of Computing | ✅ | 
| Bachelor of Science (Honours) in Building Engineering and Management | ✅ | 
| Bachelor of Engineering (Honours) in Building Services Engineering | ✅ | 
| Bachelor of Engineering (Honours) in Civil Engineering | ✅ | 
| Bachelor of Engineering (Honours) in Environmental Engineering and Sustainable Development | ✅ | 
| Broad Discipline of Construction and Environment | ✅ | 
| Bachelor of Science (Honours) in Land Surveying and Geo-Informatics | ✅ | 
| Bachelor of Science (Honours) in Property Management | ✅ | 
| Bachelor of Science (Honours) in Surveying | ✅ | 
| Bachelor of Engineering (Honours) in Aviation Engineering | ✅ | 
| Bachelor of Engineering (Honours) in Electrical Engineering | ✅ | 
| Bachelor of Engineering (Honours) in Electronic and Information Engineering | ✅ | 
| Bachelor of Science (Honours) in Internet and Multimedia Technologies | ✅ | 
| Bachelor of Science (Honours) Scheme in Logistics and Enterprise Engineering | ✅ | 
| Bachelor of Engineering (Honours) in Transportation Systems Engineering | ✅ | 
| Bachelor of Engineering (Honours) Scheme in Mechanical Engineering | ✅ | 
| Bachelor of Engineering (Honours) Scheme in Product and Industrial Engineering | ✅ | 
| Bachelor of Science (Honours) in Medical Laboratory Science | ✅ | 
| Bachelor of Science (Honours) in Mental Health Nursing | ✅ | 
| Bachelor of Science (Honours) in Nursing | ✅ | 
| Bachelor of Science (Honours) in Optometry | ✅ | 
| Bachelor of Science (Honours) in Occupational Therapy | ✅ | 
| Bachelor of Science (Honours) in Physiotherapy | ✅ | 
| Bachelor of Science (Honours) in Radiography | ✅ | 
| Broad Discipline of Hotel and Tourism Management | ✅ | 
| Broad Discipline of Language, Culture and Communication | ✅ | 
| Bachelor of Arts (Honours) Scheme in Fashion and Textiles | ✅ | 
| Bachelor of Arts (Honours) Scheme in Design | ✅ | 
| Bachelor of Arts (Honours) in Social Policy and Administration | ✅ | 
香港浸會大學 (Hong Kong Baptist University)
| BA(ELL)&BEd(ELT) | 2 | 
| BBA(ACCT) | 1.5 | 
| BBA | 1.5 | 
| BBA(ECON) | 1.5 | 
| BBA(ENTP) | 1.5 | 
| BBA(FINE) | 1.5 | 
| BBA(HRMN) | 1.5 | 
| BBA(ISEM) | 1.5 | 
| BBA(MKTG) | 1.5 | 
| BCOMM | 1.25 | 
| BCOMM(AMA) | 1.25 | 
| BCM&BSc(BIOMED) | 1.5 | 
| BPharm | 1.5 | 
| BA/BSocSc | 2 | 
| BSocSc(EURO-FREN) | 1.2 | 
| BSocSc(EURO-GERM) | 1.2 | 
| BSocSc(CHINASTUDIES) | 2 | 
香港嶺南大學 (Lingnan University)
| Bachelor of Arts (Honours) | ✅ | 
| Bachelor of Arts (Honours) in Chinese | ✅ | 
| Bachelor of Business Administration (Honours) | ✅ | 
| Bachelor of Arts (Honours) in Translation | ✅ | 
| Bachelor of Business Administration (Honours) – Risk and Insurance Management | ✅ | 
| Bachelor of Social Sciences (Honours) | ✅ | 
| Bachelor of Arts (Honours) in Contemporary English Studies | ✅ | 
| Bachelor of Arts (Honours) in Cultural Studies | ✅ | 
| Bachelor of Arts (Honours) in History | ✅ | 
| Bachelor of Arts (Honours) in Philosophy | ✅ | 
| Bachelor of Arts (Honours) in Visual Studies | ✅ | 
香港教育大學 (The Education University of Hong Kong)
| BEd (English Language) – Secondary | ✅ | 
| BA in Language Studies (English) | ✅ | 
| BA in Language Studies and BEd (English Language) | ✅ | 
香港公開大學 (The Open University of Hong Kong)
| Bachelor of Arts with Honours in Creative Writing and Film Arts | ✅ | 
| Bachelor of Arts with Honours in Language Studies and Translation | ✅ | 
| Bachelor of Fine Arts with Honours in Cinematic Design and Photographic Digital Art | ✅ | 
| Bachelor of Arts with Honours in Creative Advertising and Media Design | ✅ | 
| Bachelor of Arts with Honours in English and Comparative Literature | ✅ | 
| Bachelor of Education with Honours in English Language Teaching & Bachelor of English Language Studies with Honours | ✅ | 
| Bachelor of English Language Studies with Honours | ✅ | 
(以上資料只供參考,詳情請參閱各院校的網址)
文: JUPAS 策略王
JUPAS 策略王推介短時間有效提升英文成績精讀班





